Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|
Course no. 10671 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 4/13/26 — 4/15/26 | Free places | Fee €1,999.00 | Details |
Course no. 10672 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 5/18/26 — 5/20/26 | Free places | Fee €1,999.00 | Details |
Course no. 10673 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 6/29/26 — 7/1/26 | Free places | Fee €1,999.00 | Details |
Course no. 10674 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 7/13/26 — 7/15/26 | Free places | Fee €1,999.00 | Details |
Course no. 10675 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 8/31/26 — 9/2/26 | Free places | Fee €1,999.00 | Details |
Course no. 10676 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 9/3/26 — 9/5/26 | Free places | Fee €1,999.00 | Details |
Course no. 10677 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 11/24/26 — 11/26/26 | Free places | Fee €1,999.00 | Details |
Course no. 10686 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 2/6/26 — 2/15/26 | Free places | Fee €2,499.00 | Details |
Course no. 10687 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 5/8/26 — 5/17/26 | Free places | Fee €2,499.00 | Details |
Course no. 10688 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 6/12/26 — 6/21/26 | Free places | Fee €2,499.00 | Details |
Powered by SEMCO®