| Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|---|
| Course no. 10834 | Course title Notarztkurs Ingolstadt | Course type Hybridseminar | Course city Ingolstadt | Period 11/12/27 — 11/21/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10658 | Course title Notarztkurs Berlin | Course type Hybridseminar | Course city Berlin | Period 12/4/26 — 12/13/26 | Free places | Fee €2,499.00 | Details |
| Course no. 10684 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 9/11/26 — 9/20/26 | Free places | Fee €2,499.00 | Details |
| Course no. 10850 | Course title Notarztkurs Wetzlar | Course type Hybridseminar | Course city Wetzlar | Period 1/22/27 — 1/31/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10835 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 1/29/27 — 2/7/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10836 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 4/23/27 — 5/2/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10837 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 9/24/27 — 10/3/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10838 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 10/29/27 — 11/7/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10839 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 12/10/27 — 12/19/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10840 | Course title Notarztkurs Berlin | Course type Hybridseminar | Course city Berlin | Period 12/3/27 — 12/12/27 | Free places | Fee €2,599.00 | Details |
Powered by SEMCO®