Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|
Course no. 10654 | Course title Notarztkurs Ingolstadt | Course type Hybridseminar | Course city Ingolstadt | Period 11/20/26 — 11/29/26 | Free places | Fee €2,399.00 | Details |
Course no. 10657 | Course title Notarztkurs Berlin | Course type Hybridseminar | Course city Berlin | Period 3/13/26 — 3/22/26 | Free places | Fee €2,399.00 | Details |
Course no. 10658 | Course title Notarztkurs Berlin | Course type Hybridseminar | Course city Berlin | Period 12/4/26 — 12/13/26 | Free places | Fee €2,399.00 | Details |
Course no. 10659 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 10/17/25 — 10/19/25 | Free places | Fee €1,999.00 | Details |
Course no. 10667 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 1/29/26 — 1/31/26 | Free places | Fee €1,999.00 | Details |
Course no. 10668 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 2/19/26 — 2/21/26 | Free places | Fee €1,999.00 | Details |
Course no. 10669 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 3/10/26 — 3/12/26 | Free places | Fee €1,999.00 | Details |
Course no. 10670 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 4/10/26 — 4/12/26 | Free places | Fee €1,999.00 | Details |
Course no. 10671 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 4/13/26 — 4/15/26 | Free places | Fee €1,999.00 | Details |
Course no. 10672 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 5/18/26 — 5/20/26 | Free places | Fee €1,999.00 | Details |
Powered by SEMCO®