| Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|---|
| Course no. 10825 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 9/22/27 — 9/24/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10826 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 10/28/27 — 10/30/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10827 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 11/8/27 — 11/10/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10828 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 11/11/27 — 11/13/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10829 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 12/6/27 — 12/8/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10835 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 1/29/27 — 2/7/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10836 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 4/23/27 — 5/2/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10837 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 9/24/27 — 10/3/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10838 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 10/29/27 — 11/7/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10839 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 12/10/27 — 12/19/27 | Free places | Fee €2,599.00 | Details |
Powered by SEMCO®