| Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|---|
| Course no. 10830 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 4/9/27 — 4/18/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10831 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 7/2/27 — 7/11/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10832 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 9/10/27 — 9/19/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10702 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Düsseldorf | Period 11/7/26 — 11/15/26 | Free places | Fee €1,999.00 | Details |
| Course no. 10719 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Allgäu | Period 10/21/26 — 10/30/26 | Free places | Fee €2,199.00 | Details |
| Course no. 10720 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Düsseldorf | Period 9/19/26 — 9/27/26 | Free places | Fee €1,999.00 | Details |
| Course no. 10846 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Kiel | Period 4/24/27 — 5/2/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10851 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Allgäu | Period 9/29/27 — 10/8/27 | Free places | Fee €2,499.00 | Details |
| Course no. 10880 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Düsseldorf | Period 2/20/27 — 2/28/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10882 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Düsseldorf | Period 11/20/27 — 11/28/27 | Free places | Fee €1,999.00 | Details |
Powered by SEMCO®