Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|
Course no. 10653 | Course title Notarztkurs Ingolstadt | Course type Hybridseminar | Course city Ingolstadt | Period 2/27/26 — 3/8/26 | Free places | Fee €2,399.00 | Details |
Course no. 10654 | Course title Notarztkurs Ingolstadt | Course type Hybridseminar | Course city Ingolstadt | Period 11/20/26 — 11/29/26 | Free places | Fee €2,399.00 | Details |
Course no. 10657 | Course title Notarztkurs Berlin | Course type Hybridseminar | Course city Berlin | Period 3/13/26 — 3/22/26 | Free places | Fee €2,399.00 | Details |
Course no. 10658 | Course title Notarztkurs Berlin | Course type Hybridseminar | Course city Berlin | Period 12/4/26 — 12/13/26 | Free places | Fee €2,399.00 | Details |
Course no. 10630 | Course title ÄLRD-Tage 2025 | Course type Kongress online | Course city | Period 6/4/25 — 6/5/25 | Free places | Fee €99.00 | Details |
Course no. 10503 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 6/23/25 — 6/25/25 | Free places | Fee €1,999.00 | Details |
Course no. 10504 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 6/26/25 — 6/28/25 | Free places | Fee €1,999.00 | Details |
Course no. 10505 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 7/9/25 — 7/11/25 | Free places | Fee €1,999.00 | Details |
Course no. 10506 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 9/22/25 — 9/24/25 | Free places | Fee €1,999.00 | Details |
Course no. 10507 | Course title NaSim 25 | Course type Präsenzseminar | Course city Düsseldorf | Period 9/25/25 — 9/27/25 | Free places | Fee €1,999.00 | Details |
Powered by SEMCO®