| Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
|---|---|---|---|---|---|---|---|
| Course no. 10830 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 4/9/27 — 4/18/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10831 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 7/2/27 — 7/11/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10832 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 9/10/27 — 9/19/27 | Free places | Fee €2,599.00 | Details |
| Course no. 10846 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Kiel | Period 4/24/27 — 5/2/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10865 | Course title OrgL Kurs (Qualifikationsseminar OrgL) | Course type Hybridseminar | Course city Kiel | Period 4/24/27 — 5/2/27 | Free places | Fee €1,999.00 | Details |
| Course no. 10850 | Course title Notarztkurs Wetzlar | Course type Hybridseminar | Course city Wetzlar | Period 1/22/27 — 1/31/27 | Free places | Fee €2,599.00 | Details |
Powered by SEMCO®