Course no. # | Course title Title | Course type Course type | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|
Course no. 10702 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Düsseldorf | Period 11/7/26 — 11/15/26 | Free places | Fee €1,999.00 | Details |
Course no. 10719 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Allgäu | Period 10/21/26 — 10/30/26 | Free places | Fee €2,199.00 | Details |
Course no. 10720 | Course title LNA Kurs (Qualifikationsseminar LNA) | Course type Hybridseminar | Course city Düsseldorf | Period 9/19/26 — 9/27/26 | Free places | Fee €1,999.00 | Details |
Course no. 10582 | Course title Kieler Notarztkurs | Course type Hybridseminar | Course city Kiel | Period 9/26/25 — 10/5/25 | Free places | Fee €2,399.00 | Details |
Course no. 10498 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 10/24/25 — 11/2/25 | Free places | Fee €2,399.00 | Details |
Course no. 10686 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 2/6/26 — 2/15/26 | Free places | Fee €2,499.00 | Details |
Course no. 10687 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 5/8/26 — 5/17/26 | Free places | Fee €2,499.00 | Details |
Course no. 10688 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 6/12/26 — 6/21/26 | Free places | Fee €2,499.00 | Details |
Course no. 10689 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 10/2/26 — 10/11/26 | Free places | Fee €2,499.00 | Details |
Course no. 10690 | Course title Düsseldorfer Notarztkurs | Course type Hybridseminar | Course city Düsseldorf | Period 12/11/26 — 12/20/26 | Free places | Fee €2,499.00 | Details |
Powered by SEMCO®